Fitness Center and Studio
Room Schedules
BYUH has a Fitness Center, which includes a cardio room and a weight room, as well as a Fitness Studio, which includes a weight room, machine room, and an open studio room. Schedules are available for each of the Fitness Center rooms and for the Fitness Studio.
Cardio Room Hours
Please scroll to the right for the week's schedule. Closed on Sundays.
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
5:00 am | Open | Open | Open | Open | Open | Closed |
6:00 am | Open | Open | Open | Open | Open | Open 6:00 am |
7:00 am | Open | Open | Open | Open | Open | Open |
8:00 am | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | Open |
9:00 am | Open | Open | Open | Open | Open | Open |
10:00 am | Open | Open | Open | Open | Open | Open |
11:00 am | Open | Open | Open | Open | Open | Open |
12:00 pm | Open | Open | Open | Open | Open | Closed 12 Noon |
1:00 pm | Open | Open | Open | Open | Open | |
2:00 pm | Open | Open | Open | Open | Open | |
3:00 pm | Open | Open | Open | Open | Open | |
4:00 pm | Open | Open | Open | Open | Open | |
5:00 pm | Open | Open | Open | Open | Open | |
6:00 pm | Open | Open | Open | Open | Open | |
7:00 pm | Open | Open | Open | Open | Open | |
8:00 pm | Open | Open | Open | Open | Open | |
9:00 pm | Closed | Closed | Closed | Closed | Closed |
Weight Room Hours
Please scroll to the right for the week's
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
5:00 am | Open | Open | Open | Open | Open | Closed |
6:00 am | Open | Open | Open | Open | Open | Open 6:00 am |
7:00 am | Open | Open | Open | Open | Open | Open |
8:00 am | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | Open |
9:00 am | Closed Class | Closed Class | Closed Class | Closed Class | Open | Open |
10:00 am | Closed Class | Closed Class | Closed Class | Closed Class | Closed Class | Open |
11:00 am | Open | Open | Open | Open | Open | Open |
12:00 pm | Faculty Hour | Faculty Hour | Faculty Hour | Faculty Hour | Faculty Hour | Closed at noon |
1:00 pm | Open | Open | Open | Open | Closed Class | |
2:00 pm | Open | Open | Open | Open | Open | |
3:00 pm | Open | Open | Open | Open | Open | |
4:00 pm | Open | Open | Open | Open | Open | |
5:00 - 6:30 pm | Males Only | Females Only | Males Only | Females Only | Open | |
6:30 pm | Open | Open | Open | Open | Open | |
7:00 pm | Open | Open | Open | Open | Open | |
8:00 pm | Open | Open | Open | Open | Open | |
9:00 pm | Closed | Closed | Closed | Closed | Closed |
Faculty and Staff Hour
Faculty and Staff Hour (FS Hour) is an hour for non-student BYUH employees to use the room. Students are not permitted to use the Fitness Center at this time.
Males Only
During this time, the room will be reserved for male patron's use.
Females Only
During this time, the room will be reserved for female patron's use.
Fitness Studio Hours
Please scroll to the right for the week's schedule. Closed on Sundays.
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
5:00 am | Open | Open | Open | Open | Open | Closed |
6:00 am | Open | Open | Open | Open | Open | Open 6:00 am |
7:00 am | Open | Open | Open | Open | Open | Open |
8:00 am | Open | Open | Open | Open | Open | Open |
9:00 am | Open | Open | Open | Open | Open | Open |
10:00 am | Open | Open | Open | Open | Open | Open |
11:00 am | Open | Open | Open | Open | Open | Open |
12:00 pm | Open | Open | Open | Open | Open | Closed 12 Noon |
1:00 pm | Open | Open | Open | Open | Open | |
2:00 pm | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | Closed Cleaning | |
3:00 pm | Open | Open | Open | Open | Open | |
4:00 pm | Open | Open | Open | Open | Open | |
5:00 pm | Open | Open | Open | Open | Open | |
6:00 pm | Open | Open | Open | Open | Open | |
7:00 pm | Open | Open | Open | Open | Open | |
8:00 pm | Open | Open | Open | Open | Open | |
9:00 pm | Closed | Closed | Closed | Closed | Closed |
Fitness Center Rules and Regulations
Contact the Fitness Center
The fitness center coordinator is Janelle Farley. The fitness center front desk can be reached at (808) 675-3715.